5342-00-598-8824 (1385778)
5342-00-598-8824 is equivalent to manufacture part number 1385778. It is a weapon system resilient mount and is classified under Federal Supply Class 5342 (5342 - Weapon System Hardware), stocked for defense, aerospace, MRO, and industrial maintenance applications. This item is cataloged in the NATO supply system under 5342 - Weapon System Hardware and is available through NSN-PARTS for U.S. government MRO, and commercial procurement.
ALT NSN: 5342-00-598-8824
NIIN: 00-598-8824
NCB: 00
FSC: 5342
NSIN: 598-8824
MNF PART: 1385778
DESC: MOUNT, RESILIENT, WEAPON SYSTEM
ALT DESC: WEAPON SYSTEM RESILIENT MOUNT
MNF ALT's: 1385778 | 212-4700-1147368PC3 | 212-4700-1147368PC5 | 212-4700-1147369PC3 | 212-4700-1147369PC5 | 214-4700-1150189REVBPC3 | 228-4700-1147767PC3 | 228-4700-1147767PC4 | 228-4700-1147768P4 | 228-4700-1147768PC3 | 2300-1419292PC1T04 | 240-4700-1038984REVAPC1 | 241-4700-1148651REVAPC3 | 241-4700-1148666REVAPC2 | 282-1112-794940PC207 | 282-4700-1149438REVAPC3 | 282-4700-1149439REVAPC2 | 285-4700-1147630PC3 | 285-4700-1147630PC4 | 285-4700-1147631PC3 | 285-4700-1147631PC4 | 302-1112-1437033ALTAPC1 | 31114-3 | 312-1112-1437024ALTAPC6 | 312-1112-1437046PC1 | 312-4700-1150424REVBPC3 | 312-4700-1150425REVAPC3 | 313-3803-1147542PC1 | 313-3803-1147665PC1 | 313-3803-1147705PC1 | 313-3803-808959PC206 | 313-4700-1147415PC3 | 313-4700-1147415PC5 | 313-4700-1147415REVAPC5 | 313-4700-1147416PC3 | 313-4700-1149550REVBPC3 | 317-1112-815594PC302 | 317-5800-815593PC301 | 317-5901-815599PC324 | 318-4700-1148708REVAPC3 | 328-4700-1148323REVAPC3 | 328-4700-1148323REVAPC5 | 328-4700-1148324REVEPC3 | 346-4700-1147834REVAPC3 | 346-4700-1147834REVAPC5 | 346-4700-1147838REVAPC3 | 346-4700-1147838REVAPC5 | 368-5901-794683PC205 | 368-5901-808815PC214 | 3741-112PC5
OTHER ALT's:
| Part Number | Manufacturer |
|---|---|
| 31114-3 | Barry Wright Corporation |
| 3741-112PC5 | Electric Boat Corporation |
| 3741-115PC5 | Electric Boat Corporation |
| 3741-119PC3 | Electric Boat Corporation |
| 3741-171PC7 | Electric Boat Corporation |
| 7841-161REVAPC13 | Electric Boat Corporation |
| 7841-99REVAPC7 | Electric Boat Corporation |
| 8641-072REVAPC1 | Electric Boat Corporation |
| 31114-3 | Holt Company of Ohio |
| 5342PL0687119 | Inspektorat Wsparcia SIL Zbrojnych |
| EES6E900 | Lord Corporation |
| 6E900 | Military Specifications |
| MIL-M-17508 | Military Specifications |
| 6E900/NAVS13857 | Naval Sea Systems Command |
| 1385778 | Naval Ship Systems Command |
| 212-4700-1147368PC3 | Naval Ship Systems Command |
| 212-4700-1147368PC5 | Naval Ship Systems Command |
| 212-4700-1147369PC3 | Naval Ship Systems Command |
| 212-4700-1147369PC5 | Naval Ship Systems Command |
| 214-4700-1150189REVBPC3 | Naval Ship Systems Command |
| 228-4700-1147767PC3 | Naval Ship Systems Command |
| 228-4700-1147767PC4 | Naval Ship Systems Command |
| 228-4700-1147768P4 | Naval Ship Systems Command |
| 228-4700-1147768PC3 | Naval Ship Systems Command |
| 2300-1419292PC1T04 | Naval Ship Systems Command |
| 240-4700-1038984REVAPC1 | Naval Ship Systems Command |
| 241-4700-1148651REVAPC3 | Naval Ship Systems Command |
| 241-4700-1148666REVAPC2 | Naval Ship Systems Command |
| 282-1112-794940PC207 | Naval Ship Systems Command |
| 282-4700-1149438REVAPC3 | Naval Ship Systems Command |
| 282-4700-1149439REVAPC2 | Naval Ship Systems Command |
| 285-4700-1147630PC3 | Naval Ship Systems Command |
| 285-4700-1147630PC4 | Naval Ship Systems Command |
| 285-4700-1147631PC3 | Naval Ship Systems Command |
| 285-4700-1147631PC4 | Naval Ship Systems Command |
| 302-1112-1437033ALTAPC1 | Naval Ship Systems Command |
| 312-1112-1437024ALTAPC6 | Naval Ship Systems Command |
| 312-1112-1437046PC1 | Naval Ship Systems Command |
| 312-4700-1150424REVBPC3 | Naval Ship Systems Command |
| 312-4700-1150425REVAPC3 | Naval Ship Systems Command |
| 313-3803-1147542PC1 | Naval Ship Systems Command |
| 313-3803-1147665PC1 | Naval Ship Systems Command |
| 313-3803-1147705PC1 | Naval Ship Systems Command |
| 313-3803-808959PC206 | Naval Ship Systems Command |
| 313-4700-1147415PC3 | Naval Ship Systems Command |
| 313-4700-1147415PC5 | Naval Ship Systems Command |
| 313-4700-1147415REVAPC5 | Naval Ship Systems Command |
| 313-4700-1147416PC3 | Naval Ship Systems Command |
| 313-4700-1149550REVBPC3 | Naval Ship Systems Command |
| 317-1112-815594PC302 | Naval Ship Systems Command |
| 317-5800-815593PC301 | Naval Ship Systems Command |
| 317-5901-815599PC324 | Naval Ship Systems Command |
| 318-4700-1148708REVAPC3 | Naval Ship Systems Command |
| 328-4700-1148323REVAPC3 | Naval Ship Systems Command |
| 328-4700-1148323REVAPC5 | Naval Ship Systems Command |
| 328-4700-1148324REVEPC3 | Naval Ship Systems Command |
| 346-4700-1147834REVAPC3 | Naval Ship Systems Command |
| 346-4700-1147834REVAPC5 | Naval Ship Systems Command |
| 346-4700-1147838REVAPC3 | Naval Ship Systems Command |
| 346-4700-1147838REVAPC5 | Naval Ship Systems Command |
| 368-5901-794683PC205 | Naval Ship Systems Command |
| 368-5901-808815PC214 | Naval Ship Systems Command |
| 381-4700-1147228PC3 | Naval Ship Systems Command |
| 381-4700-1147228PC6 | Naval Ship Systems Command |
| 381-4700-1147229PC3 | Naval Ship Systems Command |
| 381-4700-1147229PC9 | Naval Ship Systems Command |
| 382-1112-1229810PC1 | Naval Ship Systems Command |
| 417-1112-1437040PC1 | Naval Ship Systems Command |
| 417-1112-1437082ALTBPC2 | Naval Ship Systems Command |
| 417-4700-1147342PC3 | Naval Ship Systems Command |
| 417-4700-1147342PC5 | Naval Ship Systems Command |
| 417-4700-1147342REVAPC5 | Naval Ship Systems Command |
| 417-4700-1147343PC3 | Naval Ship Systems Command |
| 417-4700-1147343PC4 | Naval Ship Systems Command |
| 417-4700-1147343REVAPC3 | Naval Ship Systems Command |
| 418-4700-1147789REVCPC3 | Naval Ship Systems Command |
| 423-4700-1150151REVAPC3 | Naval Ship Systems Command |
| 435-4700-1149559REVAPC3 | Naval Ship Systems Command |
| 435-4700-1149560REVAPC3 | Naval Ship Systems Command |
| 4700-1147230PC3 | Naval Ship Systems Command |
| 4700-1147232PC1 | Naval Ship Systems Command |
| 4700-1147576PC2 | Naval Ship Systems Command |
| 4700-1147577PC1 | Naval Ship Systems Command |
| 4700-1147578PC1 | Naval Ship Systems Command |
| 475-4700-1147788PC3 | Naval Ship Systems Command |
| 475-4700-1147788PC5 | Naval Ship Systems Command |
| 475-4700-1147789PC3 | Naval Ship Systems Command |
| 475-4700-1147789PC5 | Naval Ship Systems Command |
| 490-5900-794668PC211 | Naval Ship Systems Command |
| 563-4700-1147568PC2 | Naval Ship Systems Command |
| 563-4700-1147568PC3 | Naval Ship Systems Command |
| 563-4700-1147569PC2 | Naval Ship Systems Command |
| 563-4700-1147569PC3 | Naval Ship Systems Command |
| 563-6104-808802PC226 | Naval Ship Systems Command |
| 564-1112-1439880PC1 | Naval Ship Systems Command |
| 564-1112-1439886PC1 | Naval Ship Systems Command |
| 564-4700-1149105REVAPC3 | Naval Ship Systems Command |
| 572-1112-1415077PC19 | Naval Ship Systems Command |
| 572-1112-1415257PC1 | Naval Ship Systems Command |
| 572-1112-1415267PC1 | Naval Ship Systems Command |
| 575-1112-1442193PC5 | Naval Ship Systems Command |
| 575-2100-1442249PC7 | Naval Ship Systems Command |
| 575-4801-1442197PC3 | Naval Ship Systems Command |
| 575-5801-1442190PC5 | Naval Ship Systems Command |
| 578-2100-1571740REVAPC13 | Naval Ship Systems Command |
| 578-5600-1571678REVAPC7 | Naval Ship Systems Command |
| 5800-808800PC204 | Naval Ship Systems Command |
| 586-112-1717178REVAPC1 | Naval Ship Systems Command |
| 803-1385778TYPE6E900 | Naval Ship Systems Command |
| CVA47-7103-1051433PC20 | Naval Ship Systems Command |
| NAVS 1385778 TY | Naval Ship Systems Command |
| 6E900 | Oil States Industries Inc. |
| DE5541-HB067PC2 | Rolls Royce Power Engineering PLC |
SKU 1385778
5342 - Categorized Part
5342 - Weapon System Hardware